The last day to purchase a State policy for 2022 is August 15.
Serving Montana Producers for over 100 Years

To purchase policies:
- Your county Department of Revenue office is no longer the contact for state hail insurance policies.
- Mail, email or fax the PDF Hail Insurance Application Form to the Montana Department of Agriculture, Hail Insurance program at the address indicated on the form; OR
- Call the office until August 15th.
- Be sure and fill out your field information including section number, township and range.
- If you have questions or prefer to talk to someone about your policy you may phone your information in to the State Hail Program office using the toll free number at 1-844-515-1571.
Important Deadlines
- Last date to purchase State policies is August 15th.
- Coverage begins at 12:01 am on the day following the postmark, fax date or call in day as it is received by the Department of Agriculture.
- Report losses to the State Hail Insurance Program using the Hail Insurance Loss Claim PDF Form, or call (406) 444-5429 or toll free at 844-515-1571, or mail or e-mail the form within two weeks of hail damage occurrence.
- Last date to submit a loss is October 1st.
Crop Coverage
Hail insurance is available on crops for the full growing season with a maximum coverage as set by state law of $75 per acre on non-irrigated crops and $114 per acre on irrigated crops. Policies will be effective at 12:01 a.m. the day following the date of application. Click here to view 2022 Hail Insurance Rates.
Crops may be insured at any time until August 15, inclusive. Coverage ends when crops are headed, mowed or harvested or when crops are destroyed by means other than hail. All liability on crops insured will expire October 1 at 11:59 pm.
Crops Covered
Alfalfa Seed | Corn | Potatoes | Sugarbeets |
Barley | Durum Wheat | Rape Seed (Canola) | Sunflower |
Beans | Flax | Rye | Sweet Clover |
Black Medic | Hay | Safflower | Triticale |
Buckwheat | Lentils | Sainfoin | Wheat Grass |
Camelina | Millet | Sorghum | Winter Whet |
Canary Seed | Mustard | Speltz | |
Canola | Oats | Spring Wheat | |
Chickpeas | Peas | Soybeans |
Payment Options
Your state hail insurance policy can be paid for using an e-check, debit/credit card, cash or check. Fees will apply for e-check and card transactions. Your official policy will be mailed to you for your review and signature. You must sign the policy and return it to our office with any corrections along with payment if you choose cash payment. We will enclose an addressed, postage paid envelope for your use.
Refer to Payment Options below for all the ways to pay for your insurance, or click here to view/download the Hail Insurance Payment Options Sheet . All charge policies are due and payable November 30, 2022.
As per the growers’ requests and legislative action ( HB189) in 2013, you now have the opportunity to insure your crops at a higher level. The dry land rate has increased to $75 per acre and irrigated to $114 per acre.
Electronic Payment: Qualify for the 4% cas h discount.
Payment Type | Fees |
---|---|
E-check – You will be able to complete payment when you purchase your policy if you choose to call the State Hail Insurance office at 406-444-5429. Just give your information to the customer service person in our office. | $2.00 per transaction regardless of purchase amount. |
Credit /Debit Card (Mastercard/Visa/Discover/Amex) - You will be able to complete payment when you purchase your policy if you choose to call the State Hail Insurance office at 406-444-5429. Just give your information to the customer service person in our office. |
Purchase amount x 0.0215 + $1.25 |
Cash or Check Payment: Qualify for the 4% cash discount.
Payment within two weeks of your policy effective date will receive a 4% discount. Be sure to return the signed policy and payment (check) within seven days to receive the discount. Keep in mind that if payment is not received within the two weeks, a crop lien on the insured crops sufficient to cover the fees for the insurance, plus interest will be filed.
Charge: Due in full on November 30, 2022 no discount.
You are only entitled to choose this option if you own the land that the crop is growing on. If the full payment is not received by November 30, 2022 interest will accrue and a lien may be filed on your property.
Charge: Crop lien on your crop no discount.
If you do not own land and wish to charge your policy, you must choose lien from the payment types and a lien will be filed on your current crop. Upon delivery of your grain the elevator will include the Montana Department of Agriculture on your check. You must contact the department to have the lien released.
Hail insurance coverage maximums for 2022 have been set by the Montana State Hail Insurance Board at $75 per acre for non-irrigated crops and $114 an acre for irrigated crops. Rates charged are a percentage of the insured amount and vary by county according to the hail loss history of the area.
Click here to view/download 2022 Hail Insurance Rates in PDF format.
Current County Rates |
|||||||||||||
4% discount if paid with 14 days of policy effective date | |||||||||||||
Subject to Change |
Non-irrigated |
Irrigated |
|||||||||||
Off Set Rate 0.02/ Barley & Safflower |
Off Set Rate 0.03/ Soybeans | Off Set Rate 0.06/ Lentils & Chickpeas |
Off Set Rate 0.07/ Peas | Rate at $114 per acre | Off Set Rate 0.02/ Barley & Safflower |
Off Set Rate 0.03/ Soybeans | Off Set Rate 0.06/ Lentils & Chickpeas |
Off Set Rate 0.07/ Peas | |||||
2022 | |||||||||||||
County | Rate | ||||||||||||
Beaverhead | 10.50% | $7.88 | $9.38 | $10.13 | $12.38 | $13.13 | $11.97 | $14.25 | $15.39 | $18.81 | $19.95 | ||
Big Horn | 10.50% | $7.88 | $9.38 | $10.13 | $12.38 | $13.13 | $11.97 | $14.25 | $15.39 | $18.81 | $19.95 | ||
Blaine | 8.40% | $6.30 | $7.80 | $8.55 | $10.80 | $11.55 | $9.58 | $11.86 | $13.00 | $16.42 | $17.56 | ||
Broadwater | 6.30% | $4.73 | $6.23 | $6.98 | $9.23 | $9.98 | $7.18 | $9.46 | $10.60 | $14.02 | $15.16 | ||
Carbon | 6.30% | $4.73 | $6.23 | $6.98 | $9.23 | $9.98 | $7.18 | $9.46 | $10.60 | $14.02 | $15.16 | ||
Carter | 11.55% | $8.66 | $10.16 | $10.91 | $13.16 | $13.91 | $13.17 | $15.45 | $16.59 | $20.01 | $21.15 | ||
Cascade | 9.45% | $7.09 | $8.59 | $9.34 | $11.59 | $12.34 | $10.77 | $13.05 | $14.19 | $17.61 | $18.75 | ||
Chouteau | 10.50% | $7.88 | $9.38 | $10.13 | $12.38 | $13.13 | $11.97 | $14.25 | $15.39 | $18.81 | $19.95 | ||
Custer | 9.45% | $7.09 | $8.59 | $9.34 | $11.59 | $12.34 | $10.77 | $13.05 | $14.19 | $17.61 | $18.75 | ||
Daniels | 8.40% | $6.30 | $7.80 | $8.55 | $10.80 | $11.55 | $9.58 | $11.86 | $13.00 | $16.42 | $17.56 | ||
Dawson | 11.55% | $8.66 | $10.16 | $10.91 | $13.16 | $13.91 | $13.17 | $15.45 | $16.59 | $20.01 | $21.15 | ||
Fallon | 9.45% | $7.09 | $8.59 | $9.34 | $11.59 | $12.34 | $10.77 | $13.05 | $14.19 | $17.61 | $18.75 | ||
Fergus | 10.50% | $7.88 | $9.38 | $10.13 | $12.38 | $13.13 | $11.97 | $14.25 | $15.39 | $18.81 | $19.95 | ||
Flathead | 5.25% | $3.94 | $5.44 | $6.19 | $8.44 | $9.19 | $5.99 | $8.27 | $9.41 | $12.83 | $13.97 | ||
Gallatin | 7.35% | $5.51 | $7.01 | $7.76 | $10.01 | $10.76 | $8.38 | $10.66 | $11.80 | $15.22 | $16.36 | ||
Garfield | 9.45% | $7.09 | $8.59 | $9.34 | $11.59 | $12.34 | $10.77 | $13.05 | $14.19 | $17.61 | $18.75 | ||
Glacier | 9.45% | $7.09 | $8.59 | $9.34 | $11.59 | $12.34 | $10.77 | $13.05 | $14.19 | $17.61 | $18.75 | ||
Golden Valley | 10.50% | $7.88 | $9.38 | $10.13 | $12.38 | $13.13 | $11.97 | $14.25 | $15.39 | $18.81 | $19.95 | ||
Hill | 8.40% | $6.30 | $7.80 | $8.55 | $10.80 | $11.55 | $9.58 | $11.86 | $13.00 | $16.42 | $17.56 | ||
Jefferson | 6.30% | $4.73 | $6.23 | $6.98 | $8.48 | $ 9.98 | $7.18 | $9.46 | $10.60 | $14.02 | $15.16 | ||
Judith Basin | 10.50% | $7.88 | $9.38 | $10.13 | $12.38 | $13.13 | $11.97 | $14.25 | $15.39 | $18.81 | $19.95 | ||
Lake | 5.25% | $3.94 | $5.44 | $6.19 | $8.44 | $9.19 | $5.99 | $8.27 | $9.41 | $12.83 | $13.97 | ||
Lewis & Clark | 9.45% | $7.09 | $8.59 | $9.34 | $11.59 | $12.34 | $10.77 | $13.05 | $14.19 | $17.61 | $18.75 | ||
Liberty | 8.40% | $6.30 | $7.80 | $8.55 | $10.80 | $11.55 | $9.58 | $11.86 | $13.00 | $16.42 | $17.56 | ||
Madison | 7.35% | $5.51 | $7.01 | $7.76 | $10.01 | $10.76 | $8.38 | $10.66 | $11.80 | $15.22 | $16.36 | ||
McCone | 9.45% | $7.09 | $8.59 | $9.34 | $11.59 | $12.34 | $10.77 | $13.05 | $14.19 | $17.61 | $18.75 | ||
Meagher | 7.35% | $5.51 | $7.01 | $7.76 | $10.01 | $10.76 | $8.38 | $10.66 | $11.80 | $15.22 | $16.36 | ||
Mineral | 5.25% | $3.94 | $5.44 | $6.19 | $8.44 | $9.19 | $5.99 | $8.27 | $9.41 | $12.83 | $13.97 | ||
Musselshell | 9.45% | $7.09 | $8.59 | $9.34 | $11.59 | $12.34 | $10.77 | $13.05 | $14.19 | $17.61 | $18.75 | ||
Park | 9.45% | $7.09 | $8.59 | $9.34 | $11.59 | $12.34 | $10.77 | $13.05 | $14.19 | $17.61 | $18.75 | ||
Petroleum | 10.50% | $7.88 | $9.38 | $10.13 | $12.38 | $13.13 | $11.97 | $14.25 | $15.39 | $18.81 | $19.95 | ||
Phillips | 8.40% | $6.30 | $7.80 | $8.55 | $10.80 | $11.55 | $9.58 | $11.86 | $13.00 | $16.42 | $17.56 | ||
Pondera | 9.45% | $7.09 | $8.59 | $9.34 | $11.59 | $12.34 | $10.77 | $13.05 | $14.19 | $17.61 | $18.75 | ||
Powder River | 10.50% | $7.88 | $9.38 | $10.13 | $12.38 | $13.13 | $11.97 | $14.25 | $15.39 | $18.81 | $19.95 | ||
Powell | 5.25% | $3.94 | $5.44 | $6.19 | $8.44 | $9.19 | $5.99 | $8.27 | $9.41 | $12.83 | $13.97 | ||
Prairie | 9.45% | $7.09 | $8.59 | $9.34 | $11.59 | $12.34 | $10.77 | $13.05 | $14.19 | $17.61 | $18.75 | ||
Ravalli | 5.25% | $3.94 | $5.44 | $6.19 | $8.44 | $9.19 | $5.99 | $8.27 | $9.41 | $12.83 | $13.97 | ||
Richland | 9.45% | $7.09 | $8.59 | $9.34 | $11.59 | $12.34 | $10.77 | $13.05 | $14.19 | $17.61 | $18.75 | ||
Roosevelt | 9.45% | $7.09 | $8.59 | $9.34 | $11.59 | $12.34 | $10.77 | $13.05 | $14.19 | $17.61 | $18.75 | ||
Rosebud | 10.50% | $7.88 | $9.38 | $10.13 | $12.38 | $13.13 | $11.97 | $14.25 | $15.39 | $18.81 | $19.95 | ||
Sheridan | 8.40% | $6.30 | $7.80 | $8.55 | $10.80 | $11.55 | $9.58 | $11.86 | $13.00 | $16.42 | $17.56 | ||
Stillwater | 9.45% | $7.09 | $8.59 | $9.34 | $11.59 | $12.34 | $10.77 | $13.05 | $14.19 | $17.61 | $18.75 | ||
Sweet Grass | 8.40% | $6.30 | $7.80 | $8.55 | $10.80 | $11.55 | $9.58 | $11.86 | $13.00 | $16.42 | $17.56 | ||
Teton | 9.45% | $7.09 | $8.59 | $9.34 | $11.59 | $12.34 | $10.77 | $13.05 | $14.19 | $17.61 | $18.75 | ||
Toole | 9.45% | $7.09 | $8.59 | $9.34 | $11.59 | $12.34 | $10.77 | $13.05 | $14.19 | $17.61 | $18.75 | ||
Treasure | 10.50% | $7.88 | $9.38 | $10.13 | $12.38 | $13.13 | $11.97 | $14.25 | $15.39 | $18.81 | $19.95 | ||
Valley | 8.40% | $6.30 | $7.80 | $8.55 | $10.80 | $11.55 | $9.58 | $11.86 | $13.00 | $16.42 | $17.56 | ||
Wheatland | 10.50% | $7.88 | $9.38 | $10.13 | $12.38 | $13.13 | $11.97 | $14.25 | $15.39 | $18.81 | $19.95 | ||
Wibaux | 9.45% | $7.09 | $8.59 | $9.34 | $11.59 | $12.34 | $10.77 | $13.05 | $14.19 | $17.61 | $18.75 | ||
Yellowstone | 10.50% | $7.88 | $9.38 | $10.13 | $12.38 | $13.13 | $11.97 | $14.25 | $15.39 | $18.81 | $19.95 |
Current Off Set Rates Per Crop |
||
Code | Crop Name | Rate |
AS | Alfafa Seed | 0.03 |
BA | Barley | 0.02 |
BN | Beans | 0.06 |
BM | Black Medic | 0.06 |
BK | Buckwheat | 0 |
CM | Camelina | 0.06 |
CS | Canary Seed | 0.03 |
CA | Canola | 0.06 |
CP | Chickpeas | 0.06 |
CN | Corn | 0 |
DW | Durum Wheat | 0 |
FX | Flax | 0 |
HE | Hemp | 0.05 |
HY | Hay | 0 |
LT | Lentils | 0.06 |
ML | Millet | 0 |
MU | Mustard | 0.06 |
OT | Oats | 0 |
PE | Peas | 0.07 |
PO | Potatoes | 0 |
RS | Rape Seed (Canola) | 0.06 |
RY | Rye | 0 |
SF | Safflower | 0.02 |
SA | Sainfoin | 0.05 |
SG | Sorghum | 0 |
SY | Soybeans | 0.03 |
SP | Speltz | 0 |
SW | Spring Wheat | 0 |
SB | Sugarbeets | 0 |
SU | Sunflower | 0 |
SC | Sweet Clover | 0.03 |
TR | Triticale | 0 |
WG | Wheat Grass | 0.03 |
WW | Winter Wheat | 0 |
Alfalfa - goes under Hay | 0 | |
Kamut - goes under Spring Wheat | 0 | |
Crambe - goes under Canola | 0.06 | |
Indian Rice Grass - goes under Canary Seed | 0.03 | |
Garbanzo Beans - goes under Chickpeas | 0.06 |


When there is a hail loss it is the participating producers’ responsibility to inform the Hail Insurance Program of the loss within two weeks of the loss occurrence. Send the hail loss claim form to the address on the form, e-mail the form or call the State Hail Insurance office at 406-444-5429 or toll free at 1-844-515-1571.
For additional losses, download/print a new Crop Loss Claim Form to mail or call the office to report. When the Hail Insurance Program receives the form an adjuster will be assigned to your claim. The adjuster will contact the producer and schedule a convenient time to inspect the crop for loss.
It is necessary even when you have additional hail insurance to notify the State Hail Insurance Program to ensure that your loss is processed. If the policy premium has been assigned to a crop lien or a charge policy, the premiums will be deducted before a loss payment is issued.
A producer that is dissatisfied or has a question regarding the loss adjustment will be given the opportunity to address the Board of Hail Insurance. Submit your issue or question in writing to the Hail Insurance Program.
Important Deadline:
- Last date to submit a loss claim is October 1st.
Submit a Claim Form
Loss claims can now be submitted using our pdf form. Click on the button below to get started.
Hail Insurance Program Frequently Asked Questions
All policies will be issued through the State Hail Insurance Office in Helena. To reach us you can mail an application to the office, fax a worksheet or call the office.
Montana State Hail Insurance Program
Montana Department of Agriculture
P.O. Box 200201
Helena, MT 59620-0202
Phone: 406.444.5429 or 1-844-515-1571
E-mail: agrhail@mt.gov
Fax: 406.444.9442
Montana Department of Agriculture
P.O. Box 200201
Helena, MT 59620-0202
Board Members
Name | Contact Info | Term End | Qualifications |
---|---|---|---|
|
Dept. of Agriculture PO Box 200201 Helena, MT 59620 agr@mt.gov |
Statutory | Agriculture Director, Statutory Appointment |
Troy Downing, State Auditor | 840 Helena Ave Helena, MT 59620 |
Statutory | State Auditor, Statutory Appointment |
Vince Mattson | PO Box 369 Chester, MT 59522 |
5/1/2023 | Public Representative |
Bing VonBergen | 4159 Stockfarm Rd Moccasin, MT 59462 |
5/1/2024 | Public Representative |
Jim Schillinger | PO Box 44 Circle, MT 59215 |
5/1/2022 | Public Representative |
Montana Board of Hail Insurance Agenda and Minutes
All the Forms You Will Need
- Â Application for Reduction of Hail Levy: Use this form to discontinue your hail insurance.
- Â Hailed-On Crop Form: Use this form to ask for hail insurance on a crop that has already received 5% or less hail damage.
- Â Hail Insurance Claim Form: Use this form to submit a claim for hail damage.
Hail Insurance News
Contact