Special Local Need Registrations for Montana
Applicators are required to have the 24(c) label in their possession when making an application under a 24(c) registration.
Note: All labels are in PDF format and require Adobe Acrobat Reader software. Click here to download a free copy of Acrobat Reader.
|
|
|
|
|
| Fungicides | [TOP] | |||
|---|---|---|---|---|
| SLN No. | Crop/Pest | Product Name | Company Name | Labels |
| MT-11-0001 | Canola - White mold/sclerotinia stem rot via chemigation | Quash Fungicide | Valent | 11-0001 |
| MT-08-0002 | Alfalfa Seed Crop/ spring black stem and white mold | Endura Fungicide | BASF | 08-0002 |
| MT-07-0001 MT-01-0004 |
Sugar Beets/ Cercospora | Super Tin 80 WP Super Tin 80 WP |
DuPont Griffin |
07-0001 01-0004 |
| Herbicides | [TOP] | |||
|---|---|---|---|---|
| SLN No. | Crop/Pest | Product Name | Company Name | Labels |
| MT-06-0007 | Flax: Pre-harvest aid for weed control | Touchdown CT | Syngenta | 06-0007 |
| MT-06-0004 | Alfalfa Seed: weed control | Prowl H2O | BASF | 06-0004 |
| MT-06-0003 | Lentils: weed control | Sonalan 10G | Dow AgroSciences | 06-0003 |
| MT-05-0004 | Flax - preharvest preparation | RT Master II | Monsanto | 05-0004 |
| MT-02-0003 | Peas (Dry), Lentils, Chickpeas/ weeds | Roundup Original | Monsanto | 02-0003 |
| MT-02-0004 | Peas (Dry), Lentils, Chickpeas/ weeds | Roundup Ultra Max RT | Monsanto | 02-0004 |
| MT-01-0002 | Seed Alfalfa: control of nightshad and dodder in established fields | Sonalan HFP | Dow AgroSciences | 01-0002 |
| MT-96-0001 | Seed Alfalfa: control of Canada thistle, mayweed & other weeds | Basagran Herbicide | BASF | 96-0001 |
| MT-93-0003 | Seed Alfalfa: general weed control | Prowl 3.3 EC | BASF | 93-0003 | MT-03-0010 | Seed Alfalfa: Quackgrass control | Fusilade DX Herbicide | Syngenta | 03-0010 |
| Insecticides | [TOP] | |||
|---|---|---|---|---|
| SLN No. | Crop/Pest | Product Name | Company Name | Labels |
| MT-10-0003 | Treatment of honey bees infested with varroa mites | Mite-Away Quick Strips | NOD Apiary Products | 10-0003 |
| MT-09-0003 | Alfalfa for Seed: Control of aphids and lygus bugs | Beleaf 50 SG | FMC Corp. | 09-0003 |
| MT-08-0003 | Sheep/ Control of midges to prevent bluetongue | PYthon Insecticide Cattle Ear Tag | Y-Tex Corp. | 08-0003 |
| MT-07-0002 | Alfalfa for Seed: Control of spider mites | Onager Miticide | Gowan Comany | 07-0002 |
| MT-06-0002 | Alfalfa seed: Lygus bug and suppress alfalfa weevil | Rimon 0.83EC | Chemtura | 06-0002 |
| MT-06-0001 | Alfalfa seed: grasshoppers | Dimilin 2L Insect Growth Regulator | Chemtura | 06-0001 |
| MT-05-0003 | Alfalfa seed: lygus and thrips | Discipline 2EC | AMVAC Chemical Corporation | 05-0003 |
| MT-90-0001 | Mint: mite control | Comite | Uniroyal | 90-0001 |
| MT-89-0010 | Seed Alfalfa: two spotted spider mite | Comite | Uniroyal | 89-0010 |
| MT-00-0008 | Seed Alfalfa: insects, various | Supracide 2E | Gowan | 00-0008 |
| Rodenticides | [TOP] | |||
|---|---|---|---|---|
| SLN No. | Crop/Pest | Product Name | Company Name | Labels |
| MT-10-0002 | Ground Squirrel control using bait stations | Ramik Green Bait | HACCO, Inc. | 10-0002 |
| MT-00-0007 | Ground Squirrel control by spot application or bait station in noncrop, pasture, alfalfa and small grains | Rozol Ground Squirrel Oat Bait | LiphaTech, Inc. | 00-0007 |
| MT-89-0009 | Ground Squirrel control by spot application in alfalfa and small grains and broadcast on rangeland | ZP Rodent Bait Ag | Bell Labs | 89-0009 |
| MT-95-0003 | Prairie Dog: extended season applications for control of prairie dogs | Prozap Zinc Phosphide Oat Bait | HACCO, Inc. | 95-0003 |
| MT-05-0005 | Prairie Dog: extended season applications for control of prairie dogs | ZP Rodent Bait AG | Bell Labs | 05-0005 |
| Other | [TOP] | |||
|---|---|---|---|---|
| SLN No. | Use/Pest | Product Name | Company Name | Labels |
| MT-05-0002 | Piscicide for control of non-native fish | Prenfish Toxicant | Prentox Inc. | 05-0002 |


